| PCS | SHAPE | DIMENSIONS | UNIT # | TOTAL # | GRADE | CONDITION | " F.O.B. " | PHOTO |
|---|---|---|---|---|---|---|---|---|
| 1 | WWF | 51 x 430# x 47'7" | 20210 | 20210 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 430# x 47'7" | 20210 | 20210 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 429# x 57'10" | 24453 | 24453 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 429# x 57'10" | 24453 | 24453 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 428# x 57'10" | 24396 | 24396 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 428# x 57'10" | 24396 | 24396 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 428# x 57'8" | 24396 | 24396 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 428# x 45'6" | 19260 | 19260 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 427# x 49'8" | 20923 | 20923 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 426# x 61'1" | 25986 | 25986 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 426# x 47'7" | 20022 | 20022 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 426# x 47'7" | 20022 | 20022 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 424# x 45'6" | 19080 | 19080 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 423# x 49'8" | 20727 | 20727 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 422# x 57'10" | 24054 | 24054 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 422# x 57'10" | 24054 | 24054 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 422# x 57'10" | 24054 | 24054 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 422# x 57'10" | 24054 | 24054 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 422# x 57'10" | 24054 | 24054 | A992 | Used | West Greenwich, RI | --- |
| 1 | WWF | 51 x 421# x 61'4" | 25681 | 25681 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 44 x 335# x 41'4" | 13735 | 13735 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 40 x 431# x 65' | 28015 | 28015 | A992 | USED | Portland, OR | More |
| 1 | WF | 40 x 362# x 46'6" | 16652 | 16652 | A992 | SURPLUS | Blytheville, AR | --- |
| 1 | WF | 40 x 297# x 40' | 11880 | 11880 | A992 | SURPLUS | Clearfield, UT | --- |
| 1 | WF | 40 x 297# x 32' | 9504 | 9504 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 40 x 278# x 58' | 16124 | 16124 | A992 | NEW | Cochran, Georgia | --- |
| 1 | WF | 40 x 264# x 51'4" | 13464 | 13464 | 50 KSI | NEW | Fontana, CA | More |
| 1 | WF | 40 x 215# x 78' | 16770 | 16770 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 40 x 215# x 63' | 13545 | 13545 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 40 x 215# x 54' | 11610 | 11610 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 40 x 215# x 53' | 11395 | 11395 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 40 x 211# x 51'8" | 10761 | 10761 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 40 x 211# x 46'3" | 9706 | 9706 | A572-50 | NEW | Fontana, CA | More |
| 4 | WF | 40 x 211# x 45' | 9495 | 37980 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 40 x 199# x 75' | 14925 | 14925 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 40 x 199# x 51' | 10149 | 10149 | A992 | NEW | Clearfield, UT | --- |
| 2 | WF | 40 x 199# x 50' | 9950 | 19900 | A992 | SURPLUS | Clearfield, UT | --- |
| 1 | WF | 36 x 393# x 44'2" | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 44'1" | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 44' | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 44' | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 44' | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 44' | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 44' | 17292 | 17292 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 43'11" | 16899 | 16899 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 43'11" | 16899 | 16899 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 43'11" | 16899 | 16899 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 43'10" | 16899 | 16899 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 393# x 43'10" | 16899 | 16899 | A992 | Used | West Greenwich, RI | --- |
| 2 | WF | 36 x 330# x 100' | 33000 | 66000 | A588 | NEW | Fontana, CA | --- |
| 11 | WF | 36 x 330# x 54'4" | 17820 | 196020 | A992 | New | Glendale, AZ | --- |
| 3 | WF | 36 x 330# x 54' | 17820 | 53460 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 36 x 300# x 50' | 15000 | 15000 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 33'6" | 9900 | 9900 | USED | West Greenwich, RI | More | |
| 1 | WF | 36 x 300# x 29' | 8700 | 8700 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 27' | 8100 | 8100 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 26' | 7800 | 7800 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 10' | 3000 | 3000 | USED | Fontana, CA | --- | |
| 1 | WF | 36 x 280# x 52'6" | 14560 | 14560 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 280# x 50' | 14000 | 14000 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 280# x 32'5" | 8960 | 8960 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 280# x 32'4" | 8960 | 8960 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 280# x 32'4" | 8960 | 8960 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 280# x 32'4" | 8960 | 8960 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 280# x 32'3" | 8960 | 8960 | A992 | Used | West Greenwich, | --- |
| 1 | WF | 36 x 280# x 32'3" | 8960 | 8960 | A992 | Used | West Greenwich, | --- |
| 1 | WF | 36 x 280# x 32'3" | 8960 | 8960 | A992 | Used | West Greenwich, RI | --- |
| 1 | WF | 36 x 280# x 32'2" | 8960 | 8960 | A992 | Used | West Greenwich, RI | --- |
| 2 | WF | 36 x 231# x 72' | 16632 | 33264 | A992 | NEW | Blytheville, AR | --- |
| 23 | WF | 36 x 231# x 72' | 16632 | 382536 | A992 | NEW | Fontana, CA | --- |
| 1 | WF | 36 x 230# x 31' | 7130 | 7130 | A992 | USED | Portland, OR | --- |
| 1 | WF | 36 x 210# x 71' | 14910 | 14910 | USED | Fontana, CA | --- | |
| 1 | WF | 36 x 210# x 70' | 14700 | 14700 | USED | Fontana, CA | --- | |
| 1 | WF | 36 x 210# x 20'11" | 4200 | 4200 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 210# x 20' | 4200 | 4200 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 194# x 37'10" | 7178 | 7178 | A992 | SURPLUS | Henderson, CO | --- |
| 5 | WF | 36 x 182# x 60' | 10920 | 54600 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 182# x 60' | 10920 | 10920 | A992 | NEW | Gary, IN | --- |
| 2 | WF | 36 x 182# x 60' | 10920 | 21840 | A992 | NEW | Bristol, PA | --- |
| 5 | WF | 36 x 182# x 50' | 9100 | 45500 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 170# x 60' | 10200 | 10200 | A588 | NEW | Fontana, CA | --- |
| 4 | WF | 36 x 160# x 50' | 8000 | 32000 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 150# x 32'6" | 4800 | 4800 | A36 | USED | Orem, UT | More |
| 12 | WF | 33 x 318# x 69'8" | 21942 | 263304 | A588 | NEW | Fontana, CA | --- |
| 2 | WF | 33 x 221# x 55' | 12155 | 24310 | A588 | NEW | Blytheville, AR | --- |
| 1 | WF | 33 x 201# x 73'8" | 14673 | 14673 | A588 | USED | Oakley, CA | --- |
| 1 | WF | 33 x 169# x 65' | 10985 | 10985 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 33 x 169# x 60' | 10140 | 10140 | A992 | NEW | Bristol, PA | --- |
| 8 | WF | 33 x 169# x 50' | 8450 | 67600 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 33 x 152# x 40' | 6080 | 6080 | A992 | NEW | West Greenwich, RI | --- |
| 1 | WF | 33 x 152# x 40' | 6080 | 6080 | A992 | SURPLUS | Clearfield, UT | --- |
| 30 | WF | 33 x 118# x 90' | 10620 | 318600 | A992 | New | Glendale, AZ | --- |
| 1144 | WF | 33 x 118# x 60' | 7080 | 8099520 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 30 x 211# x 65' | 13715 | 13715 | A992 | NEW | Blytheville, AR | --- |
| 2 | WF | 30 x 211# x 30' | 6330 | 12660 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 30 x 132# x 35' | 4620 | 4620 | A992 | SURPLUS | Clearfield, UT | --- |
| 2 | WF | 30 x 116# x 45' | 5220 | 10440 | A992 | NEW | Clearfield, UT | --- |
| 1 | WF | 30 x 116# x 30' | 3480 | 3480 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 30 x 108# x 45' | 4860 | 4860 | A992 | SURPLUS | Clearfield, UT | --- |
| 1 | WF | 30 x 99# x 29' | 2871 | 2871 | A992 | NEW | Gary, IN | --- |
| 2 | WF | 30 x 90# x 34' | 3060 | 6120 | A992 | SURPLUS | Henderson, CO | --- |
| 16 | WF | 27 x 129# x 50' | 6450 | 103200 | A992 | NEW | Gary, IN | --- |
| 124 | WF | 27 x 84# x 61' | 5124 | 635376 | A992 | New | Glendale, AZ | --- |
| 61 | WF | 27 x 84# x 60'4" | 5040 | 307440 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 24 x 370# x 45' | 16650 | 16650 | A572-50 | NEW | Fontana, CA | More |
| 1 | WF | 24 x 370# x 30' | 11100 | 11100 | A572-50 | NEW | Fontana, CA | More |
| 5 | WF | 24 x 229# x 72' | 16488 | 82440 | A992 | NEW | Fontana, CA | --- |
| 2 | WF | 24 x 229# x 72' | 16488 | 32976 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 24 x 229# x 40' | 9160 | 9160 | A992 | NEW | Fontana, CA | --- |
| 3 | WF | 24 x 192# x 60' | 11520 | 34560 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 24 x 176# x 40' | 7040 | 7040 | A992 | USED | Fontana, CA | --- |
| 2 | WF | 24 x 162# x 60' | 9720 | 19440 | A992 | NEW | Blytheville, AR | --- |
| 2 | WF | 24 x 162# x 40' | 6480 | 12960 | A992 | USED | Fontana, CA | --- |
| 1 | WF | 24 x 146# x 65' | 9490 | 9490 | A992 | NEW | Oakley, CA | --- |
| 1 | WF | 24 x 146# x 55' | 8030 | 8030 | A992 | NEW | Oakley, CA | --- |
| 1 | WF | 24 x 146# x 50' | 7300 | 7300 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 24 x 131# x 65' | 8515 | 17030 | A992 | USED | Fontana, CA | --- |
| 2 | WF | 24 x 131# x 60' | 7860 | 15720 | A992 | NEW | Oakley, CA | --- |
| 1 | WF | 24 x 131# x 55' | 7205 | 7205 | A992 | NEW | Oakley, CA | --- |
| 1 | WF | 24 x 117# x 65' | 7605 | 7605 | A992 | NEW | Bristol, PA | --- |
| 8 | WF | 24 x 117# x 65' | 7605 | 60840 | A992 | USED | Fontana, CA | --- |
| 5 | WF | 24 x 117# x 60' | 7020 | 35100 | A992 | NEW | Bristol, PA | --- |
| 3 | WF | 24 x 104# x 50' | 5200 | 15600 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 24 x 104# x 35' | 3640 | 3640 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 24 x 94# x 35' | 3290 | 6580 | A572-50 | NEW | Fontana, CA | --- |
| 1 | WF | 24 x 76# x 50' | 3800 | 3800 | USED | Fontana, CA | More | |
| 2 | WF | 21 x 166# x 55' | 9130 | 18260 | A992 | NEW | Oakley, CA | --- |
| 4 | WF | 21 x 147# x 65' | 9555 | 38220 | A992 | NEW | Oakley, CA | --- |
| 9 | WF | 21 x 68# x 40' | 2720 | 24480 | A992 | NEW | Portland, OR | --- |
| 4 | WF | 21 x 62# x 35' | 2170 | 8680 | A992 | NEW | Fontana, CA | --- |
| 2 | WF | 21 x 57# x 35' | 1995 | 3990 | USED | Gary, IN | More | |
| 3 | WF | 21 x 50# x 37'11" | 1850 | 5550 | A36 | SURPLUS | Fontana, CA | More |
| 2 | WF | 21 x 50# x 37'6" | 1850 | 3700 | A992 | SURPLUS | Henderson, CO | --- |
| 2 | WF | 21 x 44# x 40' | 1760 | 3520 | USED | Gary, IN | --- | |
| 2 | WF | 21 x 44# x 35' | 1540 | 3080 | USED | Gary, IN | --- | |
| 1 | WF | 18 x 143# x 60' | 8580 | 8580 | A992 | USED | Portland, OR | --- |
| 1 | WF | 18 x 119# x 50' | 5950 | 5950 | A572-50 | NEW | Fontana, CA | More |
| 1 | WF | 18 x 106# x 50' | 5300 | 5300 | A36 | USED | Orem, UT | More |
| 2 | WF | 18 x 35# x 38' | 1330 | 2660 | USED | Fontana, CA | --- | |
| 1 | WF | 18 x 35# x 26' | 910 | 910 | USED | Fontana, CA | --- | |
| 2 | WF | 16 x 100# x 50' | 5000 | 10000 | A992 | NEW | Blytheville, AR | --- |
| 10 | WF | 16 x 100# x 30' | 3000 | 30000 | A992 | USED | Portland, OR | --- |
| 1 | HSS | 16 x 78# x 44'10" | 3432 | 3432 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 78# x 39'11" | 3042 | 3042 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 78# x 39'8" | 3042 | 3042 | USED | Portland, OR | --- | |
| 4 | HSS | 16 x 78# x 38' | 2964 | 11856 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 78# x 31'6" | 2418 | 2418 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 78# x 23'11" | 1794 | 1794 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 44'11" | 2860 | 2860 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 39'8" | 2535 | 2535 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 37'10" | 2405 | 2405 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 32' | 2080 | 2080 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 30' | 1950 | 1950 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 21' | 1365 | 1365 | USED | Portland, OR | --- | |
| 1 | HSS | 16 x 65# x 20'8" | 1300 | 1300 | USED | Portland, OR | More | |
| 1 | WF | 16 x 45# x 39' | 1755 | 1755 | USED | Fontana, CA | More | |
| 1 | WF | 16 x 40# x 28'6" | 1120 | 1120 | USED | Fontana, CA | --- | |
| 1 | WF | 16 x 40# x 25'2" | 1000 | 1000 | USED | Fontana, CA | --- | |
| 1 | WF | 16 x 36# x 32' | 1152 | 1152 | USED | Fontana, CA | More | |
| 1 | WF | 14 x 730# x 56'8" | 40880 | 40880 | A913-65 | New | Glendale, AZ | --- |
| 3 | WF | 14 x 730# x 55' | 40150 | 120450 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 730# x 54'4" | 39420 | 39420 | A992 | New | Glendale, AZ | --- |
| 7 | WF | 14 x 730# x 54'4" | 39420 | 275940 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 730# x 54' | 39420 | 39420 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 730# x 46' | 33580 | 33580 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 730# x 45'2" | 32850 | 32850 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 665# x 41' | 27265 | 27265 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 665# x 40'8" | 26600 | 26600 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 665# x 40' | 26600 | 26600 | A913-65 | New | Glendale, AZ | --- |
| 4 | WF | 14 x 665# x 37' | 24605 | 98420 | A992 | New | Glendale, AZ | --- |
| 3 | WF | 14 x 665# x 37' | 24605 | 73815 | A913-65 | New | Glendale, AZ | --- |
| 2 | WF | 14 x 550# x 32' | 17600 | 35200 | A992 | New | Glendale, AZ | --- |
| 2 | WF | 14 x 455# x 43' | 19565 | 39130 | A913-65 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 370# x 65' | 24050 | 24050 | A992 | NEW | Blytheville, AR | --- |
| 5 | WF | 14 x 370# x 60' | 22200 | 111000 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 14 x 370# x 32' | 11840 | 11840 | 913-65 | NEW | Fontana, CA | More |
| 63 | WF | 14 x 342# x 90' | 30780 | 1939140 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 311# x 46' | 14306 | 14306 | A992 | New | Glendale, AZ | --- |
| 8 | WF | 14 x 311# x 42'4" | 13062 | 104496 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 311# x 42' | 13062 | 13062 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 311# x 41'8" | 12751 | 12751 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 311# x 39'4" | 12129 | 12129 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 311# x 31'5" | 9641 | 9641 | A992 | New | Glendale, AZ | --- |
| 2 | WF | 14 x 311# x 30' | 9330 | 18660 | A992 | NEW | Oakley, CA | More |
| 1 | WF | 14 x 283# x 35'4" | 9905 | 9905 | A992 | NEW | Portland, OR | --- |
| 1 | WF | 14 x 257# x 46' | 11822 | 11822 | A992 | SURPLUS | Clearfield, UT | --- |
| 5 | WF | 14 x 233# x 38' | 8854 | 44270 | A992 | New | Glendale, AZ | --- |
| 8 | WF | 14 x 211# x 60' | 12660 | 101280 | A992 | NEW | Fontana, CA | --- |
| 1 | WF | 14 x 211# x 46' | 9706 | 9706 | A992 | SURPLUS | Clearfield, UT | --- |
| 1 | WF | 14 x 211# x 30' | 6330 | 6330 | A992 | NEW | Fontana, CA | --- |
| 1 | WF | 14 x 193# x 59'4" | 11387 | 11387 | A992 | SURPLUS | Clearfield, UT | --- |
| 16 | WF | 14 x 176# x 60' | 10560 | 168960 | A992 | NEW | Fontana, CA | --- |
| 1 | WF | 14 x 176# x 40'11" | 7040 | 7040 | A992 | SURPLUS | Henderson, CO | --- |
| 2 | WF | 14 x 176# x 38' | 6688 | 13376 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 176# x 30' | 5280 | 5280 | A992 | New | Glendale, AZ | --- |
| 1 | WF | 14 x 159# x 51'4" | 8109 | 8109 | A992 | SURPLUS | Henderson, CO | --- |
| 10 | WF | 14 x 145# x 60' | 8700 | 87000 | A992 | NEW | Fontana, CA | --- |
| 1 | WF | 14 x 145# x 27'4" | 3915 | 3915 | USED | Fontana, CA | --- | |
| 6 | WF | 14 x 132# x 55' | 7260 | 43560 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 14 x 132# x 50' | 6600 | 13200 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 14 x 132# x 50' | 6600 | 13200 | A992 | NEW | Gary, IN | --- |
| 8 | WF | 14 x 120# x 66' | 7920 | 63360 | A572-65 | NEW | Fontana, CA | --- |
| 7 | WF | 14 x 120# x 66' | 7920 | 55440 | A572-65 | NEW | Bristol, PA | --- |
| 1 | WF | 14 x 120# x 33' | 3960 | 3960 | A572-65 | NEW | Bristol, PA | --- |
| 1 | WF | 14 x 120# x 17' | 2040 | 2040 | A36 | USED | Orem, UT | More |
| 1 | HP | 14 x 117# x 23' | 2691 | 2691 | A36 | USED | Portland, OR | --- |
| 1 | HP | 14 x 117# x 19'9" | 2223 | 2223 | A36 | USED | Orem, UT | --- |
| 1 | HP | 14 x 117# x 16' | 1872 | 1872 | A36 | USED | Orem, UT | --- |
| 1 | HSS | 14 x 110# x 53' | 5830 | 5830 | A500B | NEW | West Greenwich, RI | --- |
| 2 | HSS | 14 x 110# x 52' | 5720 | 11440 | A500-B | NEW | West Greenwich, RI | --- |
| 11 | HSS | 14 x 110# x 50' | 5500 | 60500 | A500-B | NEW | West Greenwich, RI | --- |
| 1 | HSS | 14 x 110# x 49' | 5390 | 5390 | A500-B | NEW | West Greenwich, RI | --- |
| 3 | WF | 14 x 109# x 48'6" | 5232 | 15696 | A992 | SURPLUS | Portland, OR | --- |
| 1 | WF | 14 x 109# x 35' | 3815 | 3815 | A36 | SURPLUS | Gary, IN | --- |
| 1 | WF | 14 x 99# x 50' | 4950 | 4950 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 14 x 99# x 24'2" | 2376 | 2376 | USED | Portland, OR | More | |
| 1 | WF | 14 x 99# x 23'6" | 2277 | 2277 | USED | Portland, OR | More | |
| 1 | WF | 14 x 90# x 60' | 5400 | 5400 | A572-50 | NEW | Portland, OR | More |
| 3 | WF | 14 x 90# x 60' | 5400 | 16200 | A992 | SURPLUS | Clearfield, UT | --- |
| 12 | HP | 14 x 89# x 60' | 5340 | 64080 | A572-50 | NEW | Gary, IN | --- |
| 17 | HP | 14 x 89# x 40' | 3560 | 60520 | A572-50 | NEW | Gary, IN | --- |
| 1 | WF | 14 x 89# x 16'3" | 1424 | 1424 | A36 | USED | Orem, UT | --- |
| 23 | WF | 14 x 74# x 37'4" | 2738 | 62974 | A992 | SURPLUS | Portland, OR | --- |
| 2 | HP | 14 x 73# x 50'5" | 3650 | 7300 | A572-50 | USED | Fontana, CA | --- |
| 1 | HP | 14 x 73# x 25' | 1825 | 1825 | USED | Oakley, CA | --- | |
| 1 | WF | 14 x 73# x 20' | 1460 | 1460 | A36 | USED | Orem, UT | More |
| 1 | HP | 14 x 73# x 18'8" | 1314 | 1314 | USED | Fontana, CA | --- | |
| 1 | WF | 14 x 68# x 50' | 3400 | 3400 | USED | Gary, IN | --- | |
| 3 | WF | 14 x 53# x 50' | 2650 | 7950 | A992 | NEW | Portland, OR | --- |
| 13 | WF | 14 x 53# x 40' | 2120 | 27560 | A992 | NEW | Portland, OR | --- |
| 1 | WF | 12 x 190# x 50' | 9500 | 9500 | 44 KSI | USED | Fontana, CA | More |
| 1 | WF | 12 x 152# x 26' | 3952 | 3952 | A572-50 | NEW | Portland, OR | --- |
| 1 | WF | 12 x 120# x 35' | 4200 | 4200 | A572-50 | NEW | Portland, OR | --- |
| 1 | HP | 12 x 84# x 60' | 5040 | 5040 | USED | Fontana, CA | --- | |
| 4 | HP | 12 x 53# x 25' | 1325 | 5300 | A572-50 | USED | Bristol, PA | --- |
| 4 | HP | 12 x 53# x 11'7" | 583 | 2332 | A572-50 | USED | Bristol, PA | --- |
| 2 | WT | 12 x 52# x 60' | 3120 | 6240 | A992 | NEW | West Greenwich, RI | --- |
| 2 | WT | 12 x 52# x 55' | 2860 | 5720 | A992 | NEW | West Greenwich, RI | --- |
| 31 | WT | 12 x 52# x 40' | 2080 | 64480 | A992 | NEW | West Greenwich, RI | --- |
| 28 | WT | 12 x 52# x 35' | 1820 | 50960 | A992 | NEW | West Greenwich, RI | --- |
| 1 | WF | 12 x 50# x 24' | 1200 | 1200 | USED | Fontana, CA | --- | |
| 1 | HP | 10 x 57# x 55' | 3135 | 3135 | A572-50 | NEW | Fontana, CA | More |
| 1 | HP | 10 x 57# x 30' | 1710 | 1710 | USED | Gary, IN | --- |
Versa-Steel, Inc. Tel: 1-800-678-0814 Fax: 1-800-287-7483
US Inventory | Miscellaneous Inventory | Home | More Info | E-mail