| PCS | SHAPE | DIMENSIONS | UNIT # | TOTAL # | GRADE | CONDITION | " F.O.B. " | PHOTO |
|---|---|---|---|---|---|---|---|---|
| 4 | WWF | 62 x 213# x 40' | 8520 | 34080 | USED | Portland, OR | More | |
| 1 | WF | 40 x 431# x 65' | 28015 | 28015 | A992 | USED | Portland, OR | More |
| 7 | WF | 40 x 431# x 45' | 19395 | 135765 | 588 | NEW | Midwest | --- |
| 20 | WF | 40 x 431# x 45' | 19395 | 387900 | 992 | NEW | Midwest | --- |
| 1 | WF | 40 x 431# x 30' | 12930 | 12930 | 588 | NEW | Midwest | --- |
| 1 | WF | 40 x 397# x 35' | 13895 | 13895 | 992 | NEW | Midwest | --- |
| 1 | WF | 40 x 372# x 35' | 13020 | 13020 | 992 | NEW | Midwest | --- |
| 1 | WF | 40 x 372# x 30' | 11160 | 11160 | 992 | NEW | Midwest | --- |
| 1 | WF | 40 x 362# x 46'6" | 16652 | 16652 | A992 | SURPLUS | Blytheville, AR | --- |
| 1 | WF | 40 x 362# x 45' | 16290 | 16290 | 992 | NEW | Midwest | --- |
| 1 | WF | 40 x 278# x 58' | 16124 | 16124 | A992 | NEW | Savannah, GA | --- |
| 2 | WF | 40 x 277# x 50' | 13850 | 27700 | 588 | NEW | Midwest | --- |
| 1 | WF | 40 x 264# x 51'4" | 13464 | 13464 | 50 KSI | NEW | Fontana, CA | More |
| 1 | WF | 40 x 215# x 40' | 8600 | 8600 | 588 | NEW | Midwest | --- |
| 2 | WF | 40 x 211# x 60' | 12660 | 25320 | 588 | NEW | Midwest | --- |
| 1 | WF | 40 x 211# x 46'3" | 9706 | 9706 | A572-50 | NEW | Fontana, CA | More |
| 1 | WF | 40 x 167# x 60' | 10020 | 10020 | 588 | NEW | Midwest | --- |
| 2 | WF | 40 x 167# x 35' | 5845 | 11690 | 588 | NEW | Midwest | --- |
| 2 | WF | 36 x 330# x 100' | 33000 | 66000 | A588 | NEW | Fontana, CA | --- |
| 1 | WF | 36 x 330# x 60' | 19800 | 19800 | A588 | NEW | Fontana, CA | --- |
| 8 | WF | 36 x 302# x 100' | 30200 | 241600 | A992 | NEW | Blytheville, AR | --- |
| 14 | WF | 36 x 302# x 100' | 30200 | 422800 | A992 | NEW | Fontana, CA | More |
| 1 | WF | 36 x 302# x 50' | 15100 | 15100 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 36 x 300# x 50' | 15000 | 15000 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 33'6" | 9900 | 9900 | USED | West Greenwich, RI | More | |
| 1 | WF | 36 x 300# x 29' | 8700 | 8700 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 27' | 8100 | 8100 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 26' | 7800 | 7800 | A36 | USED | Orem, UT | More |
| 1 | WF | 36 x 300# x 10' | 3000 | 3000 | USED | Fontana, CA | --- | |
| 1 | WF | 36 x 280# x 52'6" | 14560 | 14560 | A36 | USED | Orem, UT | More |
| 2 | WF | 36 x 280# x 50' | 14000 | 28000 | A36 | USED | Orem, UT | More |
| 14 | WF | 36 x 262# x 55' | 14410 | 201740 | 588 | NEW | Midwest | --- |
| 3 | WF | 36 x 256# x 55' | 14080 | 42240 | 588 | NEW | Midwest | --- |
| 2 | WF | 36 x 256# x 50' | 12800 | 25600 | 588 | NEW | Midwest | --- |
| 1 | WF | 36 x 256# x 35' | 8960 | 8960 | 588 | NEW | Midwest | --- |
| 1 | WF | 36 x 230# x 31' | 7130 | 7130 | A992 | USED | Portland, OR | --- |
| 1 | WF | 36 x 210# x 71' | 14910 | 14910 | USED | Fontana, CA | --- | |
| 1 | WF | 36 x 210# x 70' | 14700 | 14700 | USED | Fontana, CA | --- | |
| 1 | WF | 36 x 210# x 20'11" | 4200 | 4200 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 210# x 20' | 4200 | 4200 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 194# x 37'10" | 7178 | 7178 | A992 | SURPLUS | Henderson, CO | --- |
| 2 | WF | 36 x 194# x 35' | 6790 | 13580 | 992 | NEW | Midwest | --- |
| 1 | WF | 36 x 194# x 30' | 5820 | 5820 | 588 | NEW | Midwest | --- |
| 5 | WF | 36 x 182# x 60' | 10920 | 54600 | A992 | NEW | Gary, IN | --- |
| 2 | WF | 36 x 182# x 60' | 10920 | 21840 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 36 x 182# x 60' | 10920 | 21840 | A992 | NEW | Gary, IN | --- |
| 5 | WF | 36 x 182# x 50' | 9100 | 45500 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 182# x 40' | 7280 | 7280 | NEW | Midwest | --- | |
| 11 | WF | 36 x 170# x 60' | 10200 | 112200 | A588 | NEW | Fontana, CA | --- |
| 1 | WF | 36 x 160# x 60' | 9600 | 9600 | A992 | NEW | Gary, IN | --- |
| 9 | WF | 36 x 160# x 50' | 8000 | 72000 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 36 x 160# x 30' | 4800 | 4800 | 992 | NEW | Midwest | --- |
| 1 | WF | 36 x 150# x 32'6" | 4800 | 4800 | A36 | USED | Orem, UT | More |
| 1 | WF | 33 x 354# x 35' | 12390 | 12390 | 992 | NEW | Midwest | --- |
| 2 | WF | 33 x 354# x 30' | 10620 | 21240 | 992 | NEW | Midwest | --- |
| 12 | WF | 33 x 318# x 69'8" | 21942 | 263304 | A588 | NEW | Fontana, CA | --- |
| 3 | WF | 33 x 318# x 40' | 12720 | 38160 | 992 | NEW | Midwest | --- |
| 1 | WF | 33 x 318# x 35' | 11130 | 11130 | 992 | NEW | Midwest | --- |
| 2 | WF | 33 x 263# x 35' | 9205 | 18410 | 992 | NEW | Midwest | --- |
| 2 | WF | 33 x 221# x 55' | 12155 | 24310 | A588 | NEW | Blytheville, AR | --- |
| 1 | WF | 33 x 201# x 74'7" | 14874 | 14874 | A588 | USED | Portland, OR | --- |
| 1 | WF | 33 x 201# x 73'8" | 14673 | 14673 | A588 | USED | Oakley, CA | --- |
| 1 | WF | 33 x 201# x 73'7" | 14673 | 14673 | A588 | USED | Portland, OR | --- |
| 1 | WF | 33 x 169# x 65' | 10985 | 10985 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 33 x 169# x 60' | 10140 | 10140 | A992 | NEW | Bristol, PA | --- |
| 17 | WF | 33 x 169# x 60' | 10140 | 172380 | 992 | NEW | Midwest | --- |
| 8 | WF | 33 x 169# x 50' | 8450 | 67600 | A992 | NEW | Gary, IN | --- |
| 3 | WF | 33 x 169# x 35' | 5915 | 17745 | 992 | NEW | Midwest | --- |
| 3 | WF | 33 x 152# x 60' | 9120 | 27360 | 992 | NEW | Midwest | --- |
| 1 | WF | 33 x 152# x 40' | 6080 | 6080 | A992 | NEW | West Greenwich, RI | --- |
| 1 | WF | 30 x 292# x 30' | 8760 | 8760 | 992 | NEW | Midwest | --- |
| 1 | WF | 30 x 211# x 65' | 13715 | 13715 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 30 x 211# x 60' | 12660 | 12660 | A992 | NEW | Blytheville, AR | --- |
| 2 | WF | 30 x 211# x 30' | 6330 | 12660 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 30 x 116# x 30' | 3480 | 3480 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 30 x 108# x 55' | 5940 | 5940 | NEW | Midwest | --- | |
| 1 | WF | 30 x 99# x 29' | 2871 | 2871 | A992 | NEW | Gary, IN | --- |
| 2 | WF | 30 x 90# x 34' | 3060 | 6120 | A992 | SURPLUS | Henderson, CO | --- |
| 1 | WF | 27 x 235# x 65' | 15275 | 15275 | 992 | NEW | Midwest | --- |
| 4 | WF | 27 x 235# x 30' | 7050 | 28200 | 992 | NEW | Midwest | --- |
| 16 | WF | 27 x 129# x 50' | 6450 | 103200 | A992 | NEW | Gary, IN | --- |
| 1 | WF | 27 x 129# x 35' | 4515 | 4515 | 588 | NEW | Midwest | --- |
| 3 | WF | 27 x 114# x 30' | 3420 | 10260 | 992 | NEW | Midwest | --- |
| 1 | WF | 24 x 370# x 45' | 16650 | 16650 | A572-50 | NEW | Fontana, CA | More |
| 1 | WF | 24 x 370# x 30' | 11100 | 11100 | A572-50 | NEW | Fontana, CA | More |
| 2 | WF | 24 x 229# x 46' | 10534 | 21068 | A992 | NEW | West Greenwich, RI | --- |
| 1 | WF | 24 x 229# x 35' | 8015 | 8015 | A36 | USED | Portland, OR | --- |
| 1 | WF | 24 x 229# x 30' | 6870 | 6870 | A36 | USED | Portland, OR | --- |
| 1 | WF | 24 x 229# x 30' | 6870 | 6870 | 588 | NEW | Midwest | --- |
| 3 | WF | 24 x 192# x 60' | 11520 | 34560 | A992 | NEW | Gary, IN | --- |
| 2 | WF | 24 x 162# x 60' | 9720 | 19440 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 24 x 162# x 60' | 9720 | 9720 | 588 | NEW | Midwest | --- |
| 2 | WF | 24 x 162# x 30' | 4860 | 9720 | 992 | NEW | Midwest | --- |
| 3 | WF | 24 x 146# x 60' | 8760 | 26280 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 24 x 146# x 55' | 8030 | 8030 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 24 x 146# x 50' | 7300 | 7300 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 24 x 117# x 65' | 7605 | 7605 | A992 | NEW | Bristol, PA | --- |
| 5 | WF | 24 x 117# x 60' | 7020 | 35100 | A992 | NEW | Bristol, PA | --- |
| 3 | WF | 24 x 104# x 50' | 5200 | 15600 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 24 x 104# x 50' | 5200 | 10400 | A992 | NEW | West Greenwich, RI | --- |
| 1 | WF | 24 x 104# x 35' | 3640 | 3640 | A992 | NEW | Bristol, PA | --- |
| 3 | WF | 24 x 103# x 45' | 4635 | 13905 | 992 | NEW | Midwest | --- |
| 2 | WF | 24 x 94# x 35' | 3290 | 6580 | A572-50 | NEW | Fontana, CA | --- |
| 3 | WF | 24 x 84# x 30' | 2520 | 7560 | 992 | NEW | Midwest | --- |
| 1 | WF | 24 x 76# x 50' | 3800 | 3800 | USED | Fontana, CA | More | |
| 1 | WF | 21 x 223# x 65' | 14495 | 14495 | 992 | NEW | Midwest | --- |
| 14 | WF | 21 x 147# x 65' | 9555 | 133770 | 992 | NEW | Midwest | --- |
| 6 | WF | 21 x 73# x 40' | 2920 | 17520 | 992 | NEW | Midwest | --- |
| 9 | WF | 21 x 68# x 40' | 2720 | 24480 | A992 | NEW | Portland, OR | --- |
| 4 | WF | 21 x 62# x 35' | 2170 | 8680 | A992 | NEW | Fontana, CA | --- |
| 2 | WF | 21 x 57# x 35' | 1995 | 3990 | USED | Gary, IN | More | |
| 4 | WF | 21 x 50# x 37'11" | 1850 | 7400 | A36 | SURPLUS | Fontana, CA | More |
| 2 | WF | 21 x 50# x 37'6" | 1850 | 3700 | A992 | SURPLUS | Henderson, CO | --- |
| 2 | WF | 21 x 44# x 40' | 1760 | 3520 | USED | Gary, IN | --- | |
| 2 | WF | 21 x 44# x 35' | 1540 | 3080 | USED | Gary, IN | --- | |
| 2 | WF | 18 x 283# x 30' | 8490 | 16980 | 992 | NEW | Midwest | --- |
| 5 | WF | 18 x 158# x 50' | 7900 | 39500 | 992 | NEW | Midwest | --- |
| 8 | WF | 18 x 143# x 60' | 8580 | 68640 | A992 | Used | Seattle, WA | More |
| 3 | WF | 18 x 143# x 55' | 7865 | 23595 | 992 | NEW | Midwest | --- |
| 2 | WF | 18 x 143# x 40' | 5720 | 11440 | A992 | Used | Seattle, WA | More |
| 10 | WF | 18 x 143# x 35' | 5005 | 50050 | 992 | NEW | Midwest | --- |
| 7 | WF | 18 x 130# x 60' | 7800 | 54600 | A992 | Used | Seattle, WA | More |
| 1 | WF | 18 x 119# x 50' | 5950 | 5950 | A572-50 | NEW | Fontana, CA | More |
| 1 | WF | 18 x 106# x 50' | 5300 | 5300 | A36 | USED | Orem, UT | More |
| 2 | WF | 18 x 97# x 40' | 3880 | 7760 | USED | Fontana, CA | More | |
| 1 | WF | 18 x 97# x 33' | 3201 | 3201 | A572-50 | USED | Portland, OR | More |
| 1 | WF | 18 x 97# x 30'1" | 2910 | 2910 | A572-50 | USED | Portland, OR | More |
| 1 | WF | 18 x 97# x 30' | 2910 | 2910 | A572-50 | NEW | Oakley, CA | --- |
| 1 | WF | 18 x 97# x 28'11" | 2716 | 2716 | A572-50 | USED | Portland, OR | More |
| 1 | WF | 18 x 76# x 24' | 1824 | 1824 | USED | Fontana, CA | --- | |
| 2 | WF | 18 x 35# x 38' | 1330 | 2660 | USED | Fontana, CA | --- | |
| 1 | WF | 18 x 35# x 26' | 910 | 910 | USED | Fontana, CA | --- | |
| 15 | WF | 16 x 100# x 60' | 6000 | 90000 | A992 | Used | Seattle, WA | More |
| 3 | WF | 16 x 100# x 60' | 6000 | 18000 | 588 | NEW | Midwest | --- |
| 9 | WF | 16 x 100# x 50' | 5000 | 45000 | 992 | NEW | Midwest | --- |
| 2 | WF | 16 x 100# x 50' | 5000 | 10000 | A992 | NEW | Blytheville, AR | --- |
| 3 | WF | 16 x 100# x 40' | 4000 | 12000 | 588 | NEW | Midwest | --- |
| 1 | WF | 16 x 45# x 39' | 1755 | 1755 | USED | Fontana, CA | More | |
| 1 | WF | 16 x 40# x 28'6" | 1120 | 1120 | USED | Fontana, CA | --- | |
| 1 | WF | 16 x 40# x 25'2" | 1000 | 1000 | USED | Fontana, CA | --- | |
| 1 | WF | 16 x 36# x 32' | 1152 | 1152 | USED | Fontana, CA | More | |
| 20 | C | 15 x 34# x 40' | 1360 | 27200 | A572-50 | NEW | West Greenwich, RI | --- |
| 2 | WF | 14 x 398# x 45' | 17910 | 35820 | 992 | NEW | Midwest | --- |
| 31 | WF | 14 x 398# x 40' | 15920 | 493520 | 992 | NEW | Midwest | --- |
| 2 | WF | 14 x 398# x 35' | 13930 | 27860 | 992 | NEW | Midwest | --- |
| 3 | WF | 14 x 398# x 30' | 11940 | 35820 | 992 | NEW | Midwest | --- |
| 4 | WF | 14 x 370# x 65' | 24050 | 96200 | A992 | NEW | Blytheville, AR | --- |
| 5 | WF | 14 x 370# x 60' | 22200 | 111000 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 14 x 370# x 35' | 12950 | 12950 | 992 | NEW | Midwest | --- |
| 1 | WF | 14 x 370# x 32' | 11840 | 11840 | 913-65 | NEW | Fontana, CA | More |
| 6 | WF | 14 x 370# x 30' | 11100 | 66600 | 992 | NEW | Midwest | --- |
| 1 | WF | 14 x 342# x 50' | 17100 | 17100 | NEW | Midwest | --- | |
| 1 | WF | 14 x 342# x 35' | 11970 | 11970 | 992 | NEW | Midwest | --- |
| 1 | WF | 14 x 311# x 30' | 9330 | 9330 | 992 | NEW | Midwest | --- |
| 2 | WF | 14 x 311# x 30' | 9330 | 18660 | A992 | NEW | Oakley, CA | More |
| 1 | WF | 14 x 283# x 35'4" | 9905 | 9905 | A992 | NEW | Portland, OR | --- |
| 5 | WF | 14 x 283# x 35' | 9905 | 49525 | 992 | NEW | Midwest | --- |
| 4 | WF | 14 x 283# x 30' | 8490 | 33960 | 992 | NEW | Midwest | --- |
| 11 | WF | 14 x 257# x 60' | 15420 | 169620 | A992 | NEW | Blytheville, AR | More |
| 14 | WF | 14 x 211# x 60' | 12660 | 177240 | A992 | NEW | Fontana, CA | More |
| 16 | WF | 14 x 176# x 60' | 10560 | 168960 | A992 | NEW | Fontana, CA | More |
| 1 | WF | 14 x 176# x 40'11" | 7040 | 7040 | A992 | SURPLUS | Henderson, CO | --- |
| 1 | WF | 14 x 159# x 51'4" | 8109 | 8109 | A992 | SURPLUS | Henderson, CO | --- |
| 16 | WF | 14 x 145# x 60' | 8700 | 139200 | A992 | NEW | Fontana, CA | More |
| 1 | WF | 14 x 145# x 27'4" | 3915 | 3915 | USED | Fontana, CA | --- | |
| 6 | WF | 14 x 132# x 55' | 7260 | 43560 | A992 | NEW | Bristol, PA | --- |
| 6 | WF | 14 x 132# x 50' | 6600 | 39600 | A992 | NEW | Bristol, PA | --- |
| 2 | WF | 14 x 132# x 50' | 6600 | 13200 | A992 | NEW | Gary, IN | --- |
| 34 | WF | 14 x 120# x 66' | 7920 | 269280 | A572-65 | NEW | Bristol, PA | --- |
| 4 | WF | 14 x 120# x 30' | 3600 | 14400 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 14 x 120# x 17' | 2040 | 2040 | A36 | USED | Orem, UT | More |
| 1 | HP | 14 x 117# x 23' | 2691 | 2691 | A36 | USED | Portland, OR | --- |
| 1 | HP | 14 x 117# x 19'9" | 2223 | 2223 | A36 | USED | Orem, UT | --- |
| 1 | HP | 14 x 117# x 16' | 1872 | 1872 | A36 | USED | Orem, UT | --- |
| 1 | HSS | 14 x 110# x 53' | 5830 | 5830 | A500B | NEW | West Greenwich, RI | --- |
| 2 | HSS | 14 x 110# x 52' | 5720 | 11440 | A500-B | NEW | West Greenwich, RI | --- |
| 11 | HSS | 14 x 110# x 50' | 5500 | 60500 | A500-B | NEW | West Greenwich, RI | --- |
| 1 | HSS | 14 x 110# x 49' | 5390 | 5390 | A500-B | NEW | West Greenwich, RI | --- |
| 2 | WF | 14 x 109# x 75' | 8175 | 16350 | A992 | NEW | Bristol, PA | --- |
| 1 | WF | 14 x 109# x 35' | 3815 | 3815 | A36 | SURPLUS | Gary, IN | --- |
| 1 | HP | 14 x 102# x 29' | 2958 | 2958 | A572-50 | NEW | Portland, OR | --- |
| 1 | WF | 14 x 99# x 50' | 4950 | 4950 | A992 | NEW | Blytheville, AR | --- |
| 1 | WF | 14 x 99# x 24'2" | 2376 | 2376 | USED | Portland, OR | More | |
| 1 | WF | 14 x 99# x 23'6" | 2277 | 2277 | USED | Portland, OR | More | |
| 1 | WF | 14 x 90# x 60' | 5400 | 5400 | A572-50 | NEW | Portland, OR | More |
| 12 | HP | 14 x 89# x 80' | 7120 | 85440 | A572-50 | NEW | Portland, OR | --- |
| 4 | HP | 14 x 89# x 65' | 5785 | 23140 | A572-50 | NEW | Portland, OR | --- |
| 28 | HP | 14 x 89# x 55' | 4895 | 137060 | A572-50 | NEW | Portland, OR | --- |
| 12 | HP | 14 x 89# x 45' | 4005 | 48060 | A572-50 | NEW | Portland, OR | --- |
| 14 | HP | 14 x 89# x 30' | 2670 | 37380 | A572-50 | NEW | Portland, OR | --- |
| 1 | WF | 14 x 89# x 16'3" | 1424 | 1424 | A36 | USED | Orem, UT | --- |
| 15 | WF | 14 x 82# x 60' | 4920 | 73800 | 992 | NEW | Midwest | --- |
| 3 | WF | 14 x 82# x 40' | 3280 | 9840 | 588 | NEW | Midwest | --- |
| 1 | WF | 14 x 74# x 57'10" | 4218 | 4218 | A992 | USED | El Reno, OK | More |
| 2 | WF | 14 x 74# x 54' | 3996 | 7992 | A992 | USED | El Reno, OK | More |
| 2 | HP | 14 x 73# x 50'5" | 3650 | 7300 | A572-50 | USED | Fontana, CA | --- |
| 1 | HP | 14 x 73# x 25' | 1825 | 1825 | USED | Oakley, CA | --- | |
| 1 | WF | 14 x 73# x 20' | 1460 | 1460 | A36 | USED | Orem, UT | More |
| 1 | HP | 14 x 73# x 18'8" | 1314 | 1314 | USED | Fontana, CA | --- | |
| 1 | WF | 14 x 68# x 50' | 3400 | 3400 | USED | Gary, IN | --- | |
| 9 | WF | 14 x 53# x 50' | 2650 | 23850 | A992 | NEW | Portland, OR | --- |
| 24 | WF | 14 x 53# x 40' | 2120 | 50880 | A992 | NEW | Portland, OR | --- |
| 1 | WF | 12 x 336# x 30' | 10080 | 10080 | 992 | NEW | Midwest | --- |
| 3 | WF | 12 x 210# x 50' | 10500 | 31500 | 992 | NEW | Midwest | --- |
| 1 | WF | 12 x 210# x 45' | 9450 | 9450 | 992 | NEW | Midwest | --- |
| 1 | WF | 12 x 210# x 40' | 8400 | 8400 | 992 | NEW | Midwest | --- |
| 5 | WF | 12 x 210# x 30' | 6300 | 31500 | 588 | NEW | Midwest | --- |
| 1 | WF | 12 x 190# x 50' | 9500 | 9500 | 44 KSI | USED | Fontana, CA | More |
| 1 | WF | 12 x 190# x 31'2" | 5890 | 5890 | SURPLUS | Gary, IN | --- | |
| 1 | WF | 12 x 190# x 30' | 5700 | 5700 | 992 | NEW | Midwest | --- |
| 1 | WF | 12 x 152# x 26' | 3952 | 3952 | A572-50 | NEW | Portland, OR | --- |
| 701 | WF | 12 x 136# x 60' | 8160 | 5720160 | 992 | NEW | Midwest | --- |
| 1 | WF | 12 x 136# x 30' | 4080 | 4080 | 992 | NEW | Midwest | --- |
| 1 | WF | 12 x 120# x 35' | 4200 | 4200 | A572-50 | NEW | Portland, OR | --- |
| 1 | HP | 12 x 84# x 60' | 5040 | 5040 | USED | Fontana, CA | --- | |
| 1 | HP | 12 x 53# x 45' | 2385 | 2385 | A572-50 | NEW | Fontana, CA | More |
| 1 | WF | 12 x 53# x 36'7" | 1908 | 1908 | A992 | SURPLUS | Henderson, CO | --- |
| 1 | WF | 12 x 53# x 36' | 1908 | 1908 | A992 | SURPLUS | Henderson, CO | --- |
| 4 | HP | 12 x 53# x 25' | 1325 | 5300 | A572-50 | USED | Bristol, PA | --- |
| 4 | HP | 12 x 53# x 11'7" | 583 | 2332 | A572-50 | USED | Bristol, PA | --- |
| 16 | WT | 12 x 52# x 60' | 3120 | 49920 | A992 | NEW | West Greenwich, RI | --- |
| 14 | WT | 12 x 52# x 55' | 2860 | 40040 | A992 | NEW | West Greenwich, RI | --- |
| 16 | WT | 12 x 52# x 50' | 2600 | 41600 | A992 | NEW | West Greenwich, RI | --- |
| 30 | WT | 12 x 52# x 40' | 2080 | 62400 | A992 | NEW | West Greenwich, RI | --- |
| 28 | WT | 12 x 52# x 35' | 1820 | 50960 | A992 | NEW | West Greenwich, RI | --- |
| 1 | WF | 12 x 50# x 24' | 1200 | 1200 | USED | Fontana, CA | --- | |
| 1 | HP | 10 x 57# x 55' | 3135 | 3135 | A572-50 | NEW | Fontana, CA | More |
| 1 | HP | 10 x 57# x 30' | 1710 | 1710 | USED | Gary, IN | --- | |
| 1 | WF | 8 x 10# x 34'6" | 340 | 340 | USED | El Reno, OK | --- | |
| 1 | WF | 8 x 10# x 34'2" | 340 | 340 | USED | El Reno, OK | --- |
Versa-Steel, Inc. Tel: 1-800-678-0814 Fax: 1-800-287-7483
US Inventory | Miscellaneous Inventory | Home | More Info | E-mail