| PCS | DESCRIPTION | " F.O.B. " | PHOTO |
|---|---|---|---|
| 1 | 21 1/4 x96x3/8" Stainless Floor Plates 232# | Portland, OR | More |
| 1 | 21 5/8 x96x3/8" Stainless Floor Plates 236# | Portland, OR | More |
| 1 | 21 7/8 x96x3/8" Stainless Floor Plates 239# | Portland, OR | More |
| 2 | 22 x96x3/8" Stainless Floor Plates 240# | Portland, OR | More |
| 1 | 88' Truss Span--Railroad Bridge | Antioch, CA | More |
| 24493 | Band Saw Strip Coil 47.667 MT | Portland, OR | More |
| 265 | Brass tag blanks 3 1/2" x 1 3/4" | Portland, OR | --- |
| 1 | C-102 .250x60x192 hatch plate | Portland, OR | --- |
| 4 | Copper Louvers 26"x11"x3" | Portland, OR | More |
| 6 | Floor Deck 3.0 SB-18 24"x10'-10" | West Greenwich, RI | More |
| 2 | Floor Deck 3.0 SB-18 24"x10'-7" | West Greenwich, RI | More |
| 4 | Floor Deck 3.0 SB-18 24"x12'-10" | West Greenwich, RI | More |
| 39 | Floor Deck 3.0 SB-18 24"x12'-2" | West Greenwich, RI | More |
| 1 | Floor Deck 3.0 SB-18 24"x15'-10" | West Greenwich, RI | More |
| 6 | Floor Deck 3.0 SB-18 24"x20'-0" | West Greenwich, RI | More |
| 9 | Floor Deck 3.0 SB-18 24"x22'-9" | West Greenwich, RI | More |
| 311 | Floor Deck 3.0 SB-18 24"x24'-0" | West Greenwich, RI | More |
| 54 | Floor Deck 3.0 SB-18 24"x24'-6" | West Greenwich, RI | More |
| 494 | Floor Deck 3.0 SB-18 24"x25'-0" | West Greenwich, RI | More |
| 246 | Floor Deck 3.0 SB-18 24"x25'-4" | West Greenwich, RI | More |
| 16 | Floor Deck 3.0 SB-18 24"x25'-8" | West Greenwich, RI | More |
| 69 | Floor Deck 3.0 SB-18 24"x26'-4" | West Greenwich, RI | More |
| 153 | Floor Deck 3.0 SB-18 24"x28'-6" | West Greenwich, RI | More |
| 55 | Floor Deck 3.0 SB-18 24"x28'-8" | West Greenwich, RI | More |
| 15 | Floor Deck 3.0 SB-18 24"x29'-3" | West Greenwich, RI | More |
| 32 | Floor Deck 3.0 SB-18 24"x30'-0" | West Greenwich, RI | More |
| 10 | Floor Deck 3.0 SB-18 24"x30'-3" | West Greenwich, RI | More |
| 18 | Floor Deck 3.0 SB-18 24"x33'-4" | West Greenwich, RI | More |
| 27 | Floor Deck 3.0 SB-18 24"x35'-4" | West Greenwich, RI | More |
| 18 | Floor Deck 3.0 SB-18 24"x38'-0" | West Greenwich, RI | More |
| 3 | Floor Deck 3.0 SB-18 24"x7'-7" | West Greenwich, RI | More |
| 1 | Jib Crane -2,500# Wall Bracket | Portland, OR | More |
| 11 | PIPE 16" x .375" x 42' ERW Pipe | Portland, OR | --- |
| 1 | Railroad Bridge--150' 3-Span bridge | More | |
| 1 | Railroad flat car 8'-6"W x 48' L | Portland, OR | More |
| 6 | Roof Deck 20 GA BW36"x17'-4" | West Greenwich, RI | More |
| 20 | Roof Deck 20 GA BW36"x20'-10" | West Greenwich, RI | More |
| 2 | Roof Deck 20 GA BW36"x21'-5" | West Greenwich, RI | More |
| 89 | Roof Deck 20 GA BW36"x22'-10" | West Greenwich, RI | More |
| 4 | Roof Deck 20 GA BW36"x22'-5" | West Greenwich, RI | More |
| 58 | Roof Deck 20 GA BW36"x22'-9" | West Greenwich, RI | More |
| 11 | Roof Deck 20 GA BW36"x23'-2" | West Greenwich, RI | More |
| 14 | Roof Deck 20 GA BW36"x23'-6" | West Greenwich, RI | More |
| 20 | Roof Deck 20 GA BW36"x23'-8" | West Greenwich, RI | More |
| 99 | Roof Deck 20 GA BW36"x23'-9" | West Greenwich, RI | More |
| 1 | Roof Deck 20 GA BW36"x25'-0" | West Greenwich, RI | More |
| 108 | Roof Deck 20 GA BW36"x25'-10" | West Greenwich, RI | More |
| 25 | Roof Deck 20 GA BW36"x25'-11" | West Greenwich, RI | More |
| 150 | Roof Deck 20 GA BW36"x25'-2" | West Greenwich, RI | More |
| 19 | Roof Deck 20 GA BW36"x26'-6" | West Greenwich, RI | More |
| 20 | Roof Deck 20 GA BW36"x26'-9" | West Greenwich, RI | More |
| 58 | Roof Deck 20 GA BW36"x28'-11" | West Greenwich, RI | More |
| 7 | Roof Deck 20 GA BW36"x29'-1" | West Greenwich, RI | More |
| 82 | Roof Deck 20 GA BW36"x30'-10" | West Greenwich, RI | More |
| 92 | Roof Deck 20 GA BW36"x30'-11" | West Greenwich, RI | More |
| 1 | Roof Deck 20 GA BW36"x30'-2" | West Greenwich, RI | More |
| 13 | Roof Deck 20 GA BW36"x30'-3" | West Greenwich, RI | More |
| 9 | Roof Deck 20 GA BW36"x31'-9" | West Greenwich, RI | More |
| 32 | Roof Deck 20 GA BW36"x34'-10" | West Greenwich, RI | More |
| 10 | Roof Deck 20 GA BW36"x35'-4" | West Greenwich, RI | More |
| 46 | Roof Deck 20 GA BW36"x37'-5" | West Greenwich, RI | More |
| 1 | SEAU483111 Shipping Container | Portland, OR | --- |
| 1 | SEAU483376 Shipping Container | Portland, OR | --- |
| 1 | TRLU458724 Shipping Container | Portland, OR | --- |
Versa-Steel, Inc. Tel: 1-800-678-0814 Fax: 1-800-287-7483
US Inventory | Miscellaneous Inventory | Home | More Info | E-mail